TOP 20 SONGS | ||||
Song Title | Artists Name | Pts | ||
1 | Yuan Liang Wo | Xiao Jing Teng, Jam | 171 | |
2 | Bo Le | Lin You Jia. Yoga | 152 | |
3 | I'll Be There | Elva Hsiao | 146 | |
4 | Bu Fa Gui Lei | He Wei Jian, Derrick | 129 | |
5 | Kai Tian Chuang | Mayday | 120 | |
6 | Zhou Hou Le Mo | Ah Xing and Ding Dang | 117 | |
7 | Wo Jiu Shi Zhe Yang | Liu Li Yang | 110 | |
8 | Yan Lei Xiao Le | Liu Li Yang | 103 | |
9 | Ai Yu Xi Wang | Lin Jun Jie | 100 | |
10 | Bu Yao Shou Hua | Chen Yi Xun Eason | 99 | |
11 | Pei Wo Ge Chang | Su Da Lu | 97 | |
12 | Qi | Chen Yi Xun Eason | 91 | |
12 | Chong Dong | Elva Hsiao | 86 | |
14 | Bai Fen Bai | Guo Jing | 81 | |
15 | Ri Nia | Ye Nia Wen | 76 | |
16 | Shen Mi Jia Bing | Lin You Jia. Yoga | 75 | |
17 | Shuo Chang | Xiao Jing Teng, Jam | 74 | |
18 | Ban Sheng Suo | Ping Guang and Penny Dai | 69 | |
19 | Ru Guo Neng Zai Yi Qi | Fish Leong | 67 | |
20 | Hai Shi Hao Peng You | Leo Ku and Fish Leong | 66 | |
TOP 5 FEMALE | ||||
Artists Name | Pts | |||
1 | Elva Hsiao | 232 | - | |
2 | Liu Li Yang | 213 | 5 | |
3 | Guo Jing | 103 | 2 | |
4 | Fish Leong | 100 | - | |
5 | Ding Dang | 58.5 | - | |
TOP 5 MALE | ||||
Artists Name | Pts | |||
1 | Chen Yi Xun Eason | 247 | 5 | |
2 | Xiao Jing Teng, Jam | 245 | - | |
3 | Lin You Jia. Yoga | 227 | - | |
4 | He Wei Jian, Derrick | 139 | - | |
5 | Ye Nia Wen | 118 | - | |
TOP 5 TEAMS | ||||
Team Name | Pts | |||
1 | Su Da Lu | 147 | 2 | |
2 | Wu Yue Tian Mayday | 120 | 1 | |
3 | S.H.E | 35 | - | |
4 | JS | 30 | 3 | |
5 | Hong Mao Pai | 18 | - |
Sunday, September 28, 2008
Yes 933 Chart Term 3 Result~
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment