| TOP 20 SONGS | ||||
| Song Title | Artists Name | Pts | ||
| 1 | Dao Xiang | Jay Chou | 185 | |
| 2 | Yu Zhou Xiao Jie | S.H.E | 162 | |
| 3 | Ni Bu Zhi Zhen Zheng De Kuai Le | Wu Yue Tian | 161 | |
| 4 | Ni Zou Tian Qiao Wo Zou Di Xia Dao | He Wei Jian, Derrick | 135 | |
| 5 | Yan Hai Gong Lu De Chu Kou | S.H.E | 120 | |
| 6 | Wo Hai Xiang Ta | Lin Jun Jie | 117 | |
| 7 | Shi Guang Ji | Jay Chou | 112 | |
| 8 | Xiao Jiu Wo | Lin Jun Jie and Cai Zhuo Ya | 106 | |
| 9 | Cao Jie Zhi | Shen Mu Yu Tong | 104 | |
| 10 | Cheng Shou | Mi Lu Bin | 100 | |
| 10 | You Shou Bian | Guang Liang | 100 | |
| 12 | Dai Wo Zou | Rainie Yang | 98 | |
| 12 | Mi Mi Ji Di | Bang Bang Tang | 98 | |
| 12 | Ru Guo Neng Zai Yi Qi | Liang Jing Ru | 98 | |
| 15 | Yong Yuan Zai Shen Bian | Da Zui Ba | 91 | |
| 16 | Ling Lei Ren Sheng | Energy | 75 | |
| 17 | Chong Dong | Elva Hsiao | 72 | |
| 18 | Bu Yao Shou Hua | Chen Yi Xun | 68 | |
| 19 | Yue Guang | Huang Jing Lun | 65 | |
| 20 | Xian Shi De Yi Wang | Pan Jia Li, Kelly | 53 | |
| TOP 5 FEMALE | ||||
| Artists Name | Pts | |||
| 1 | Rainie Yang | 109 | - | |
| 2 | Liang Jing Ru | 100 | 4 | |
| 3 | Elva Hsiao | 72 | 1 | |
| 4 | Pan Jia Li, Kelly | 53 | - | |
| 5 | Cai Zhou Yan | 53 | - | |
| TOP 5 MALE | ||||
| Artists Name | Pts | |||
| 1 | Jay Chou | 325 | - | |
| 2 | Lin Jun Jie | 170 | - | |
| 3 | He Wei Jian, Derrick | 152 | 4 | |
| 4 | Guang Kiang | 100 | - | |
| 5 | Chen Yi Xun | 68 | - | |
| Wang Lee Hom | 68 | - | ||
| TOP 5 TEAMS | ||||
| Team Name | Pts | |||
| 1 | S.H.E | 305 | 3 | |
| 2 | Wu Yue Tian Mayday | 244 | 2 | |
| 3 | Shen Mu Yu Tong | 104 | - | |
| 4 | Mi Lu Bin | 100 | - | |
Sunday, December 28, 2008
Yes 933 Chart Term 4 Result~
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment